Activity for 05 Nov 2026 as of: 12:05 PM
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NEL | $5.42 | $-0.02 | -0.37% | 103,497 |
| GKC | $3.70 | $-0.48 | -12.97% | 17,500 |
| NFM | $1.60 | $-0.05 | -3.13% | 17,378 |
| AGL | $42.28 | $2.36 | 5.58% | 14,671 |
| AMCL | $42.00 | $3.00 | 7.14% | 14,586 |
| CIBC | $8.15 | $-0.06 | -0.74% | 12,625 |
| ASBH | $1.15 | $-0.10 | -8.70% | 9,111 |
| WCO | $3.85 | $0.00 | 0.00% | 8,068 |
| MASSY | $3.29 | $-0.01 | -0.30% | 6,891 |
| RFHL | $113.44 | $0.41 | 0.36% | 3,817 |
| FCGFH | $37.50 | $-0.50 | -1.33% | 3,371 |
| MED | $43.75 | $-3.78 | -8.64% | 2,173 |
| TCL | $1.99 | $-0.24 | -12.06% | 1,266 |
| PLD | $7.31 | $-0.06 | -0.82% | 1,091 |
| EHL | $12.70 | $0.05 | 0.39% | 209 |
| PHL | $12.00 | $0.00 | 0.00% | 157 |
| JMMBGL | $0.87 | $0.00 | 0.00% | 30 |
| SBTT | $48.48 | $0.00 | 0.00% | 25 |
| NCBFG | $3.25 | $0.00 | 0.00% | 10 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| GHL | $17.15 | $0.00 | 0.00% | 0 |
| CINE1 | $1.98 | $0.00 | 0.00% | 0 |
| WIT | $2.07 | $0.00 | 0.00% | 0 |
| NGL | $9.98 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| AHL | $10.37 | $0.00 | 0.00% | 0 |
| AMBL | $25.00 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| UCL | $15.25 | $0.00 | 0.00% | 0 |
| GML | $0.75 | $0.00 | 0.00% | 0 |
| SOLIS | $4.85 | $0.00 | 0.00% | 0 |
| OCM | $1.50 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| LJWB | $0.86 | $0.00 | 0.00% | 0 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| AMCL | $42.00 | $3.00 | 7.14% | 14,586 |
| AGL | $42.28 | $2.36 | 5.58% | 14,671 |
| EHL | $12.70 | $0.05 | 0.39% | 209 |
| RFHL | $113.44 | $0.41 | 0.36% | 3,817 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| GHL | $17.15 | $0.00 | 0.00% | 0 |
| PHL | $12.00 | $0.00 | 0.00% | 157 |
| CINE1 | $1.98 | $0.00 | 0.00% | 0 |
| WIT | $2.07 | $0.00 | 0.00% | 0 |
| NGL | $9.98 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| AHL | $10.37 | $0.00 | 0.00% | 0 |
| WCO | $3.85 | $0.00 | 0.00% | 8,068 |
| AMBL | $25.00 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| UCL | $15.25 | $0.00 | 0.00% | 0 |
| GML | $0.75 | $0.00 | 0.00% | 0 |
| SOLIS | $4.85 | $0.00 | 0.00% | 0 |
| JMMBGL | $0.87 | $0.00 | 0.00% | 30 |
| OCM | $1.50 | $0.00 | 0.00% | 0 |
| NCBFG | $3.25 | $0.00 | 0.00% | 10 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| LJWB | $0.86 | $0.00 | 0.00% | 0 |
| SBTT | $48.48 | $0.00 | 0.00% | 25 |
| MASSY | $3.29 | $-0.01 | -0.30% | 6,891 |
| NEL | $5.42 | $-0.02 | -0.37% | 103,497 |
| CIBC | $8.15 | $-0.06 | -0.74% | 12,625 |
| PLD | $7.31 | $-0.06 | -0.82% | 1,091 |
| FCGFH | $37.50 | $-0.50 | -1.33% | 3,371 |
| NFM | $1.60 | $-0.05 | -3.13% | 17,378 |
| MED | $43.75 | $-3.78 | -8.64% | 2,173 |
| ASBH | $1.15 | $-0.10 | -8.70% | 9,111 |
| TCL | $1.99 | $-0.24 | -12.06% | 1,266 |
| GKC | $3.70 | $-0.48 | -12.97% | 17,500 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| GKC | $3.70 | $-0.48 | -12.97% | 17,500 |
| TCL | $1.99 | $-0.24 | -12.06% | 1,266 |
| ASBH | $1.15 | $-0.10 | -8.70% | 9,111 |
| MED | $43.75 | $-3.78 | -8.64% | 2,173 |
| NFM | $1.60 | $-0.05 | -3.13% | 17,378 |
| FCGFH | $37.50 | $-0.50 | -1.33% | 3,371 |
| PLD | $7.31 | $-0.06 | -0.82% | 1,091 |
| CIBC | $8.15 | $-0.06 | -0.74% | 12,625 |
| NEL | $5.42 | $-0.02 | -0.37% | 103,497 |
| MASSY | $3.29 | $-0.01 | -0.30% | 6,891 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| GHL | $17.15 | $0.00 | 0.00% | 0 |
| PHL | $12.00 | $0.00 | 0.00% | 157 |
| CINE1 | $1.98 | $0.00 | 0.00% | 0 |
| WIT | $2.07 | $0.00 | 0.00% | 0 |
| NGL | $9.98 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| AHL | $10.37 | $0.00 | 0.00% | 0 |
| WCO | $3.85 | $0.00 | 0.00% | 8,068 |
| AMBL | $25.00 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| UCL | $15.25 | $0.00 | 0.00% | 0 |
| GML | $0.75 | $0.00 | 0.00% | 0 |
| SOLIS | $4.85 | $0.00 | 0.00% | 0 |
| JMMBGL | $0.87 | $0.00 | 0.00% | 30 |
| OCM | $1.50 | $0.00 | 0.00% | 0 |
| NCBFG | $3.25 | $0.00 | 0.00% | 10 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| LJWB | $0.86 | $0.00 | 0.00% | 0 |
| SBTT | $48.48 | $0.00 | 0.00% | 25 |
| RFHL | $113.44 | $0.41 | 0.36% | 3,817 |
| EHL | $12.70 | $0.05 | 0.39% | 209 |
| AGL | $42.28 | $2.36 | 5.58% | 14,671 |
| AMCL | $42.00 | $3.00 | 7.14% | 14,586 |
Activity for the last five (5) trading days.
| Symbol | Volume Traded | Days Traded | % / 5 Days |
|---|---|---|---|
| NFM | 212,608 | 5 | 100.00% |
| NGL | 286,554 | 5 | 100.00% |
| UCL | 16,826 | 5 | 100.00% |
| WCO | 11,902 | 5 | 100.00% |
| AMCL | 6,148 | 5 | 100.00% |
| FCGFH | 17,773 | 5 | 100.00% |
| MASSY | 11,096,789 | 5 | 100.00% |
| GHL | 9,019 | 5 | 100.00% |
| GKC | 200,232 | 5 | 100.00% |
| RFHL | 39,421 | 5 | 100.00% |
| SBTT | 19,730 | 5 | 100.00% |
| JMMBGL | 3,095 | 5 | 100.00% |
| NEL | 17,980 | 5 | 100.00% |
| AGL | 6,228 | 5 | 100.00% |
| AHL | 718,678 | 4 | 80.00% |
| OCM | 8,607 | 4 | 80.00% |
| WIT | 305 | 4 | 80.00% |
| PLD | 9,116 | 4 | 80.00% |
| CIBC | 208,402 | 4 | 80.00% |
| NCBFG | 60,014 | 4 | 80.00% |
| CINE1 | 26 | 4 | 80.00% |
| EHL | 12 | 3 | 60.00% |
| ASBH | 5,038 | 3 | 60.00% |
| MED | 6 | 3 | 60.00% |
| TCL | 20,336 | 2 | 40.00% |
| AMBL | 697 | 2 | 40.00% |
| GML | 14,053 | 2 | 40.00% |
| LJWB | 68,809 | 1 | 20.00% |
| PHL | 5 | 1 | 20.00% |
| SOLIS | 1 | 1 | 20.00% |
| LJWA | 0 | 0 | 0.00% |
| CPFV | 0 | 0 | 0.00% |
| LJWP | 0 | 0 | 0.00% |
| ASBH6.00 | 0 | 0 | 0.00% |
| MPCCEL | 0 | 0 | 0.00% |
| GMLP | 0 | 0 | 0.00% |
| CPFD | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu