Activity for 27 Oct 2025 as of: 12:05 PM
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NCBFG | $1.93 | $-0.02 | -1.04% | 97,000 |
| JMMBGL | $0.95 | $-0.05 | -5.26% | 44,936 |
| MASSY | $3.60 | $-0.04 | -1.11% | 20,110 |
| RFHL | $106.22 | $-0.02 | -0.02% | 13,149 |
| WCO | $3.81 | $0.00 | 0.00% | 8,471 |
| AMCL | $42.73 | $-0.27 | -0.63% | 4,935 |
| NEL | $2.10 | $0.00 | 0.00% | 3,714 |
| CIBC | $8.45 | $0.01 | 0.12% | 2,656 |
| ASBH | $2.16 | $-0.13 | -6.02% | 2,542 |
| NGL | $2.95 | $-0.04 | -1.36% | 2,253 |
| FCGFH | $36.00 | $0.29 | 0.81% | 1,700 |
| OCM | $1.80 | $-0.02 | -1.11% | 1,411 |
| GHL | $14.02 | $-0.02 | -0.14% | 622 |
| AGL | $66.50 | $0.00 | 0.00% | 365 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 100 |
| SBTT | $48.60 | $0.00 | 0.00% | 72 |
| PHL | $13.57 | $0.00 | 0.00% | 50 |
| GKC | $3.49 | $0.00 | 0.00% | 17 |
| TCL | $1.94 | $0.00 | 0.00% | 15 |
| NFM | $1.56 | $0.00 | 0.00% | 2 |
| CALYP | $23.25 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| AHL | $11.50 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| UCL | $13.53 | $0.00 | 0.00% | 0 |
| GML | $0.73 | $0.00 | 0.00% | 0 |
| SOLIS | $4.00 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| PLD | $4.10 | $0.00 | 0.00% | 0 |
| LJWB | $1.18 | $0.00 | 0.00% | 0 |
| EHL | $18.50 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $52.00 | $0.00 | 0.00% | 0 |
| CINE1 | $5.50 | $0.00 | 0.00% | 0 |
| AMBL | $31.20 | $0.00 | 0.00% | 0 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| FCGFH | $36.00 | $0.29 | 0.81% | 1,700 |
| CIBC | $8.45 | $0.01 | 0.12% | 2,656 |
| CALYP | $23.25 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.94 | $0.00 | 0.00% | 15 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| AHL | $11.50 | $0.00 | 0.00% | 0 |
| WCO | $3.81 | $0.00 | 0.00% | 8,471 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| UCL | $13.53 | $0.00 | 0.00% | 0 |
| NEL | $2.10 | $0.00 | 0.00% | 3,714 |
| GML | $0.73 | $0.00 | 0.00% | 0 |
| SOLIS | $4.00 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| PLD | $4.10 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 100 |
| GKC | $3.49 | $0.00 | 0.00% | 17 |
| LJWB | $1.18 | $0.00 | 0.00% | 0 |
| SBTT | $48.60 | $0.00 | 0.00% | 72 |
| EHL | $18.50 | $0.00 | 0.00% | 0 |
| AGL | $66.50 | $0.00 | 0.00% | 365 |
| NFM | $1.56 | $0.00 | 0.00% | 2 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $52.00 | $0.00 | 0.00% | 0 |
| PHL | $13.57 | $0.00 | 0.00% | 50 |
| CINE1 | $5.50 | $0.00 | 0.00% | 0 |
| AMBL | $31.20 | $0.00 | 0.00% | 0 |
| RFHL | $106.22 | $-0.02 | -0.02% | 13,149 |
| GHL | $14.02 | $-0.02 | -0.14% | 622 |
| AMCL | $42.73 | $-0.27 | -0.63% | 4,935 |
| NCBFG | $1.93 | $-0.02 | -1.04% | 97,000 |
| MASSY | $3.60 | $-0.04 | -1.11% | 20,110 |
| OCM | $1.80 | $-0.02 | -1.11% | 1,411 |
| NGL | $2.95 | $-0.04 | -1.36% | 2,253 |
| JMMBGL | $0.95 | $-0.05 | -5.26% | 44,936 |
| ASBH | $2.16 | $-0.13 | -6.02% | 2,542 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| ASBH | $2.16 | $-0.13 | -6.02% | 2,542 |
| JMMBGL | $0.95 | $-0.05 | -5.26% | 44,936 |
| NGL | $2.95 | $-0.04 | -1.36% | 2,253 |
| MASSY | $3.60 | $-0.04 | -1.11% | 20,110 |
| OCM | $1.80 | $-0.02 | -1.11% | 1,411 |
| NCBFG | $1.93 | $-0.02 | -1.04% | 97,000 |
| AMCL | $42.73 | $-0.27 | -0.63% | 4,935 |
| GHL | $14.02 | $-0.02 | -0.14% | 622 |
| RFHL | $106.22 | $-0.02 | -0.02% | 13,149 |
| CALYP | $23.25 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.94 | $0.00 | 0.00% | 15 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| AHL | $11.50 | $0.00 | 0.00% | 0 |
| WCO | $3.81 | $0.00 | 0.00% | 8,471 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| UCL | $13.53 | $0.00 | 0.00% | 0 |
| NEL | $2.10 | $0.00 | 0.00% | 3,714 |
| GML | $0.73 | $0.00 | 0.00% | 0 |
| SOLIS | $4.00 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| PLD | $4.10 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 100 |
| GKC | $3.49 | $0.00 | 0.00% | 17 |
| LJWB | $1.18 | $0.00 | 0.00% | 0 |
| SBTT | $48.60 | $0.00 | 0.00% | 72 |
| EHL | $18.50 | $0.00 | 0.00% | 0 |
| AGL | $66.50 | $0.00 | 0.00% | 365 |
| NFM | $1.56 | $0.00 | 0.00% | 2 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $52.00 | $0.00 | 0.00% | 0 |
| PHL | $13.57 | $0.00 | 0.00% | 50 |
| CINE1 | $5.50 | $0.00 | 0.00% | 0 |
| AMBL | $31.20 | $0.00 | 0.00% | 0 |
| CIBC | $8.45 | $0.01 | 0.12% | 2,656 |
| FCGFH | $36.00 | $0.29 | 0.81% | 1,700 |
Activity for the last five (5) trading days.
| Symbol | Volume Traded | Days Traded | % / 5 Days |
|---|---|---|---|
| NEL | 8,646 | 5 | 100.00% |
| NGL | 12,101 | 5 | 100.00% |
| FCGFH | 9,359 | 5 | 100.00% |
| MASSY | 71,223 | 5 | 100.00% |
| PHL | 265 | 5 | 100.00% |
| CIBC | 6,089 | 5 | 100.00% |
| RFHL | 26,823 | 5 | 100.00% |
| AGL | 1,089 | 5 | 100.00% |
| SBTT | 7,611 | 5 | 100.00% |
| NFM | 8,421 | 4 | 80.00% |
| AMCL | 4,949 | 4 | 80.00% |
| ASBH | 7,665 | 4 | 80.00% |
| WCO | 53,289 | 4 | 80.00% |
| GKC | 2,208 | 4 | 80.00% |
| SOLIS | 165 | 3 | 60.00% |
| TCL | 1,986 | 3 | 60.00% |
| EHL | 601 | 3 | 60.00% |
| UCL | 10,762 | 3 | 60.00% |
| ASBH6.00 | 2,400 | 3 | 60.00% |
| GHL | 15,207 | 3 | 60.00% |
| GML | 40 | 3 | 60.00% |
| NCBFG | 302,000 | 3 | 60.00% |
| AHL | 3,892 | 2 | 40.00% |
| JMMBGL | 52,540 | 2 | 40.00% |
| LJWB | 587 | 2 | 40.00% |
| OCM | 21,411 | 2 | 40.00% |
| PLD | 497 | 2 | 40.00% |
| AMBL | 70 | 1 | 20.00% |
| CALYP | 2,465 | 1 | 20.00% |
| CPFD | 0 | 0 | 0.00% |
| CPFV | 0 | 0 | 0.00% |
| LJWA | 0 | 0 | 0.00% |
| LJWP | 0 | 0 | 0.00% |
| MED | 0 | 0 | 0.00% |
| MPCCEL | 0 | 0 | 0.00% |
| CINE1 | 0 | 0 | 0.00% |
| GMLP | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu